<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Connolly&#039;s Thunky</title>
	<atom:link href="http://www.jimconnolly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimconnolly.com</link>
	<description>Jim Connolly&#039;s Thunky</description>
	<lastBuildDate>Sat, 14 Jan 2012 06:43:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I&#039;ve never experienced a platform grow like Google+</title>
		<link>http://www.jimconnolly.com/2012/01/10/ive-never-experienced-a-platform-grow-like-google/</link>
		<comments>http://www.jimconnolly.com/2012/01/10/ive-never-experienced-a-platform-grow-like-google/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:35:55 +0000</pubDate>
		<dc:creator>Jim Connolly</dc:creator>
				<category><![CDATA[Google+ Post]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Thunky]]></category>

		<guid isPermaLink="false">http://www.jimconnolly.com/?p=1993</guid>
		<description><![CDATA[On a daily basis:1. I&#39;m seeing more and more familiar faces and familiar brands appearing here. 2. The people I used to see only occasionally on Google+, seem to be spending more and more time here. 3. I&#39;m getting more email from readers of my blogs, asking about Google+. Something BIG is happening and we&#39;re...]]></description>
			<content:encoded><![CDATA[<p>On a daily basis:<br />1. I&#39;m seeing more and more familiar faces and familiar brands appearing here.</p>
<p>2. The people I used to see only occasionally on Google+, seem to be spending more and more time here.</p>
<p>3. I&#39;m getting more email from readers of my blogs, asking about Google+.</p>
<p><b>Something BIG is happening and we&#39;re involved!</b><br />#Thunky
<p style='clear:both;'><strong>Google+:</strong> Reshared <a href='https://plus.google.com/118246412183062133215/posts/eaPZG8WbeP7' target='_new'>8</a> times<br /> <strong>Google+:</strong> <a href='https://plus.google.com/118246412183062133215/posts/eaPZG8WbeP7' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimconnolly.com/2012/01/10/ive-never-experienced-a-platform-grow-like-google/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>HOW TO MAKE YOUR READERS THINK YOU&#039;RE A MONEY-GRABBING IDIOT</title>
		<link>http://www.jimconnolly.com/2012/01/09/how-to-make-your-readers-think-youre-a-money-grabbing-fool/</link>
		<comments>http://www.jimconnolly.com/2012/01/09/how-to-make-your-readers-think-youre-a-money-grabbing-fool/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:29:17 +0000</pubDate>
		<dc:creator>Jim Connolly</dc:creator>
				<category><![CDATA[Google+ Post]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Thunky]]></category>

		<guid isPermaLink="false">http://www.jimconnolly.com/?p=1943</guid>
		<description><![CDATA[Simple: Call your &#39;readers&#39; your &#39;list&#39;. People tend not to like being treated like entries in a spreadsheet. Suggestion: How about you call us your reader community?#Thunky Google+: View post on Google+]]></description>
			<content:encoded><![CDATA[<p>Simple: Call your <b>&#39;readers&#39;</b> your <b>&#39;list&#39;.</b> People tend not to like being treated like <b>entries in a spreadsheet</b>.</p>
<p>Suggestion: How about you call us <b>your reader community?</b><br />#Thunky
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/118246412183062133215/posts/9HyrZ87cpVF' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimconnolly.com/2012/01/09/how-to-make-your-readers-think-youre-a-money-grabbing-fool/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>A very good Chrome extension, which allows you to screen grab from Chrome AND annotate,&#8230;</title>
		<link>http://www.jimconnolly.com/2012/01/07/recommended-chrome-extension-lets-you-screen-grab-and-annotate/</link>
		<comments>http://www.jimconnolly.com/2012/01/07/recommended-chrome-extension-lets-you-screen-grab-and-annotate/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:12:03 +0000</pubDate>
		<dc:creator>Jim Connolly</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google+ Post]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Thunky]]></category>

		<guid isPermaLink="false">http://www.jimconnolly.com/?p=1944</guid>
		<description><![CDATA[A very good Chrome extension, which allows you to screen grab from Chrome AND annotate, Useful feature allows you to blur out sensitive info too!. Great for bloggers! #Thunky Embedded Link Awesome Screenshot: Capture &#38; Annotate Capture the whole page or any portion, annotate it with rectangles, circles, arrows, lines and text, blur sensitive info,...]]></description>
			<content:encoded><![CDATA[<p>A very good Chrome extension, which allows you to screen grab from Chrome AND annotate, <b>Useful feature allows you to blur out sensitive info too!</b>. Great for bloggers!</p>
<p>#Thunky
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=https%3A%2F%2Flh3.googleusercontent.com%2Fo2ue7wp3VTr3WIQOisuT7TcKvCDMpWc0iO5n4TRX-69C9uhBAPNxpEI3G-UucFh-k8MVwzVEdg%3Ds128-h128-e365' border='0' />
												</div>
<p>												<a href='https://chrome.google.com/webstore/detail/alelhddbbhepgpmgidjdcjakblofbmce'>Awesome Screenshot: Capture &amp; Annotate</a><br />
												Capture the whole page or any portion, annotate it with rectangles, circles, arrows, lines and text, blur sensitive info, one-click…
											</p>
<p style='clear:both;'><strong>Google+:</strong> Reshared <a href='https://plus.google.com/118246412183062133215/posts/5Gcm54TH9PZ' target='_new'>4</a> times<br /> <strong>Google+:</strong> <a href='https://plus.google.com/118246412183062133215/posts/5Gcm54TH9PZ' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimconnolly.com/2012/01/07/recommended-chrome-extension-lets-you-screen-grab-and-annotate/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Google+: How to get more from it!</title>
		<link>http://www.jimconnolly.com/2012/01/01/google-how-to-get-more-from-it/</link>
		<comments>http://www.jimconnolly.com/2012/01/01/google-how-to-get-more-from-it/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 16:58:38 +0000</pubDate>
		<dc:creator>Jim Connolly</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google+ Post]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Thunky]]></category>

		<guid isPermaLink="false">http://www.jimconnolly.com/?p=1939</guid>
		<description><![CDATA[When I tell people what an amazing asset Google+ is for me and my business, they often seem surprised. Many have opened Google+ accounts, tried it and seen little reason to keep coming back. Here are what I see as 3 keys to getting the most from it. Please add your suggestions below! 1. Learn...]]></description>
			<content:encoded><![CDATA[<p>When I tell people what an amazing asset Google+ is for me and my business, they often seem surprised. Many have opened Google+ accounts, <em>tried it</em> and seen little reason to keep coming back.</p>
<p>Here are what I see as <strong>3 keys</strong> to getting the most from it. Please add your suggestions below!</p>
<p><strong>1. Learn how Google+ works</strong><br />
Google+ provides a number of extremely useful tools for it&#8217;s users, to help us get the most from it. However, in order to find the tools and use them correctly, you need to be prepared to invest a little time.</p>
<p><em>This post by <span class="proflinkWrapper"><span class="proflinkPrefix">+</span><a class="proflink" href="https://plus.google.com/115121110877145330939">Debbie Ohi</a></span> contains links to all the resources you need, to get started</em>: <a href="https://plus.google.com/u/0/115121110877145330939/posts/gtz1B32pLvc" target="_blank">Read it here!</a></p>
<p><strong>2. Circle interesting people and brands</strong><br />
The quality of your experience on Google+ is largely determined by the people or organizations you circle (or follow) here. When you circle interesting people, who make you think, smile or feel good &#8211; your experience is magical. When you circle people who bore you, the experience is exactly what you would expect. So, find interesting people and circle them.</p>
<p><strong>3. Communicate, rather than broadcast.</strong><br />
If all you do with Google+ is send out links and broadcast, you&#8217;re missing the greatest asset the service has to offer: <strong>Its users!</strong> Talk to people. Share ideas. Ask and answer questions. Communicate!</p>
<p><strong>So, what would you add to this list? Share your thoughts!</strong></p>
<p style="clear: both;"><strong></strong><strong>Google+:</strong> <a href="https://plus.google.com/118246412183062133215/posts/QDue8PPfqej" target="_new">View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimconnolly.com/2012/01/01/google-how-to-get-more-from-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google+ into WordPress</title>
		<link>http://www.jimconnolly.com/2011/11/20/google-into-wordpress/</link>
		<comments>http://www.jimconnolly.com/2011/11/20/google-into-wordpress/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 08:42:18 +0000</pubDate>
		<dc:creator>Jim Connolly</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google+ Post]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.jimconnolly.com/?p=1347</guid>
		<description><![CDATA[You may have noticed that the past half dozen posts here, have a slightly different format to the previous posts. Google+ posts on WordPress This is because I am running an experiment, using a plugin, which pulls in selected updates I share on Google+.  I simply add a hashtag to any of my updates I...]]></description>
			<content:encoded><![CDATA[<p>You may have noticed that the past half dozen posts here, have a slightly different format to the previous posts.</p>
<h3>Google+ posts on WordPress</h3>
<p>This is because I am running an experiment, <a href="http://www.minimali.se/google+blog/" target="_blank">using a plugin</a>, which pulls in selected updates I share on <strong>Google+</strong>.  I simply add a hashtag to any of my updates I would like shared, then they arrive in my <strong>WordPress</strong> pending folder, ready for publishing.  I then tailor them slightly and post them here.  It takes a minute or so.</p>
<h3>Google Plus and duplicate content</h3>
<p>I am not currently recommending anyone else tries this, as I have concerns regarding <strong>duplicate content.</strong>  If Google sees a site, which it believes is using content from other sites, en mass, it penalizes them (quite rightly too.)  This is in an effort to stop <a href="http://jimsmarketingblog.com/2011/02/05/content-scraping-someone-built-a-site-from-content-scraped-off-my-blog/" target="_blank">content scrapers</a> from building valuable sites, from content &#8220;stolen&#8221;, usually without attribution, and makes for a better search experience.  Google cover <a href="http://www.google.com/support/webmasters/bin/answer.py?answer=66359" target="_blank">duplicate content, in this post</a>.</p>
<p>So, I will be monitoring the results here over the coming 4 weeks and will let you know what happens.  Currently, traffic into the blog has increased, but purely because it&#8217;s publishing regular content again, thanks to the plugin.  It&#8217;s currently too early to see any measurable climb or drop in search traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimconnolly.com/2011/11/20/google-into-wordpress/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google+ suffering from &quot;fading user interest&quot; &#8211; The LA Times</title>
		<link>http://www.jimconnolly.com/2011/11/18/google-suffering-from-fading-user-interest-according-to-the-la-times/</link>
		<comments>http://www.jimconnolly.com/2011/11/18/google-suffering-from-fading-user-interest-according-to-the-la-times/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 07:10:45 +0000</pubDate>
		<dc:creator>Jim Connolly</dc:creator>
				<category><![CDATA[Google+ Post]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Thunky]]></category>

		<guid isPermaLink="false">http://www.jimconnolly.com/?p=1101</guid>
		<description><![CDATA[Google+ suffering from &#34;fading user interest&#34; &#8211; The LA Times According to a negative post in The LA Times, Google+ is fading away. That said, since they initially wrote this piece, they have already had to publish a retraction for quoting the wrong numbers! They originally claimed that Google+ had 2million users in it&#39;s first...]]></description>
			<content:encoded><![CDATA[<p><b>Google+ suffering from <i>&quot;fading user interest&quot;</i> &#8211; The LA Times</b></p>
<p>According to a negative post in The LA Times, Google+ is fading away. That said, since they initially wrote this piece, they have already had to publish a retraction for quoting the wrong numbers!</p>
<p>They originally claimed that Google+ had 2million users in it&#39;s first 2 weeks, which was 500% below the <b>actual</b> number:</p>
<p><b>The LA Times:</b> <i>&quot;The post initially said that Google+ had ramped up to nearly two million users in its first three weeks&#8230; The number of users that had started a Google+ account by then was closer to 10 million&quot;</i></p>
<p>Anecdotally, I have seen an increase of 50% in the number of people connecting with me on Google+ over the past few weeks. I also get a massively better response to anything I have on Google+ than any other platform.</p>
<p>You can check out the while LA Times piece, below.</p>
<p>#Thunky
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Flatimesblogs.latimes.com%2Ffb.jpg' border='0' />
												</div>
<p>												<a href='http://latimesblogs.latimes.com/technology/2011/11/google-plus-traffic.html'>Google+ continues battle with fading user interest, data say</a><br />
												Google+ traffic: According to data given to The Times by Hitwise, U.S. traffic to Google+ has dropped in 11 of the 21 weeks since its launch in late June, regularly falling between 10% and 20% from on&#8230;
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/118246412183062133215/posts/W9M6GxA7R1B' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimconnolly.com/2011/11/18/google-suffering-from-fading-user-interest-according-to-the-la-times/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>How Facebook tracks you around the Internet</title>
		<link>http://www.jimconnolly.com/2011/11/17/how-facebook-tracks-you-around-the-internet/</link>
		<comments>http://www.jimconnolly.com/2011/11/17/how-facebook-tracks-you-around-the-internet/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:46:59 +0000</pubDate>
		<dc:creator>Jim Connolly</dc:creator>
				<category><![CDATA[Google+ Post]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Thunky]]></category>

		<guid isPermaLink="false">http://www.jimconnolly.com/?p=1037</guid>
		<description><![CDATA[We&#39;ve always known that Facebook tracks users (members and non members) not only on Facebook but also around the web. Today, they have revealed a little more on what they do: Facebook doesn’t track everybody the same way. It uses different methods for members who have signed in and are using their accounts, members who...]]></description>
			<content:encoded><![CDATA[<p>We&#39;ve always known that Facebook tracks users (members and non members) not only on Facebook but also around the web.</p>
<p>Today, they have revealed a little more on what they do:</p>
<p>Facebook doesn’t track everybody the same way. It uses different methods for members who have signed in and are using their accounts, members who are logged-off and non-members.</p>
<p>The first time you arrive at any Facebook.com page, the company inserts cookies in your browser. If you sign up for an account, it inserts two types of cookies. If you don’t set up an account, it only inserts one of the two types.</p>
<p>These cookies record every time you visit another website that uses a Facebook Like button or other Facebook plugin — which work together with the cookies to note the time, date and website being visited. Unique characteristics that identify your computer are also recorded.</p>
<p>Facebook keeps logs that record your past 90 days of activity. It deletes entries older than 90 days.</p>
<p>If you are logged into a Facebook account, your name, email address, friends and all of the other data in your Facebook profile is also recorded.<br />You can read the whole post on Mashable: <a href="http://mashable.com/2011/11/17/facebook-reveals-its-user-tracking-secrets/" >http://mashable.com/2011/11/17/facebook-reveals-its-user-tracking-secrets/</a></p>
<p>#Thunky
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2F4.mshcdn.com%2Fwp-content%2Fuploads%2F2011%2F02%2Ffacebook-privacy-360.jpg' border='0' />
												</div>
<p>												<a href='http://mashable.com/2011/11/17/facebook-reveals-its-user-tracking-secrets/'>Facebook Reveals its User-Tracking Secrets</a><br />
												For the first time, Facebook has revealed details about how it tracks users across the web.
											</p>
<p style='clear:both;'><strong>Google+:</strong> Reshared <a href='https://plus.google.com/118246412183062133215/posts/ANM2N9DbW5K' target='_new'>10</a> times<br /> <strong>Google+:</strong> <a href='https://plus.google.com/118246412183062133215/posts/ANM2N9DbW5K' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimconnolly.com/2011/11/17/how-facebook-tracks-you-around-the-internet/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Intuition</title>
		<link>http://www.jimconnolly.com/2011/11/17/intuition/</link>
		<comments>http://www.jimconnolly.com/2011/11/17/intuition/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 09:00:20 +0000</pubDate>
		<dc:creator>Jim Connolly</dc:creator>
				<category><![CDATA[Google+ Post]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Thunky]]></category>

		<guid isPermaLink="false">http://www.jimconnolly.com/?p=993</guid>
		<description><![CDATA[Dear Intuition, I know I said I would listen to you, after ignoring you last time and making a huge mistake. However, this time I mean it! &#160; Yours, Jim]]></description>
			<content:encoded><![CDATA[<p>Dear Intuition,</p>
<p>I know I said I would listen to you, after ignoring you last time and making a huge mistake.</p>
<p>However, this time I mean it!</p>
<p>&nbsp;</p>
<p>Yours,</p>
<p>Jim <img src='http://www.jimconnolly.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimconnolly.com/2011/11/17/intuition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Google Music is coming!</title>
		<link>http://www.jimconnolly.com/2011/11/17/video-google-music-is-coming/</link>
		<comments>http://www.jimconnolly.com/2011/11/17/video-google-music-is-coming/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 06:40:13 +0000</pubDate>
		<dc:creator>Jim Connolly</dc:creator>
				<category><![CDATA[Google+ Post]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[GoogleMusic]]></category>
		<category><![CDATA[GooglePlusUpdate]]></category>
		<category><![CDATA[Thunky]]></category>

		<guid isPermaLink="false">http://www.jimconnolly.com/?p=977</guid>
		<description><![CDATA[In fact, if you are based in The United States, it&#39;s already here.#Thunky Reshared post from +Google+ Rock the House. Google Music Sharing on Google+ Has Arrived#GoogleMusic #GooglePlusUpdate #Android As you may have just heard, Google Music is now open for business (starting in the United States), and will be rolling out to the Android...]]></description>
			<content:encoded><![CDATA[<p>In fact, if you are based in The United States, it&#39;s already here.<br />#Thunky</p>
<p><strong>Reshared post from +<a href='https://plus.google.com/101560853443212199687'>Google+</a></strong><br />
<blockquote><b>Rock the House. Google Music Sharing on Google+ Has Arrived</b><br />#GoogleMusic #GooglePlusUpdate #Android</p>
<p>As you may have just heard, Google Music is now open for business (starting in the United States), and will be rolling out to the Android Market for all Android Phones on Froyo (Android 2.2) and above. You can upload as many as 20,000 songs from your personal music collection, and purchase new tracks from the Music store on the Android Market.</p>
<p>But music is more fun when shared with friends. You can share any purchased track with Google+, and your friends can get a full song preview. You can also share 30-second previews of songs you haven&#39;t yet purchased. So bring on the noise. </p>
<p>Find out more on the Official Google Blog: <a href="http://googleblog.blogspot.com/2011/11/google-music-is-open-for-business.html" >http://googleblog.blogspot.com/2011/11/google-music-is-open-for-business.html</a> and the Android Market: <a href="https://market.android.com/" >https://market.android.com/</a></p></blockquote>
<p style='clear:both;'><iframe type='text/html' width='97.5%' height='385' src='http://www.youtube.com/v/NI8rQEHoE24&#038;hl=en&#038;fs=1' frameborder='0'></iframe></p>
<p style='clear:both;'><strong>Google+:</strong> Reshared <a href='https://plus.google.com/118246412183062133215/posts/6GQLRd4dHC5' target='_new'>3</a> times<br /> <strong>Google+:</strong> <a href='https://plus.google.com/118246412183062133215/posts/6GQLRd4dHC5' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimconnolly.com/2011/11/17/video-google-music-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Yourself from Online Fraud and Identity Theft</title>
		<link>http://www.jimconnolly.com/2011/11/16/protect-yourself-from-online-fraud-and-identity-theft/</link>
		<comments>http://www.jimconnolly.com/2011/11/16/protect-yourself-from-online-fraud-and-identity-theft/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:29:17 +0000</pubDate>
		<dc:creator>Jim Connolly</dc:creator>
				<category><![CDATA[Google+ Post]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Thunky]]></category>

		<guid isPermaLink="false">http://www.jimconnolly.com/?p=930</guid>
		<description><![CDATA[I found this on Google+ earlier and wanted to share it with you. Here are some ideas from the good folks at LifeHacker.Com on how to stay safe online: Learn to Identify Phishing and Spear Phishing Attempts Beware Suspicious Emails and Attachments Keep Your Anti-Malware Software Up-To-Date Use HTTPS Everywhere (Or At Least Everywhere You...]]></description>
			<content:encoded><![CDATA[<p>I found this on Google+ earlier and wanted to share it with you.</p>
<p>Here are some ideas from the good folks at LifeHacker.Com on how to stay safe online<strong>:</strong></p>
<ol>
<li>Learn to Identify Phishing and Spear Phishing Attempts</li>
<li>Beware Suspicious Emails and Attachments</li>
<li>Keep Your Anti-Malware Software Up-To-Date</li>
<li>Use HTTPS Everywhere (Or At Least Everywhere You Can)</li>
<li>Use Strong, Secure Passwords, and Different Ones On Different Sites</li>
<li>Be Skeptical, Be Informed, and Be Careful</li>
</ol>
<p>Here&#8217;s the full post: <a href="http://lifehacker.com/5858197/how-to-protect-yourself-from-online-fraud">http://lifehacker.com/5858197/how-to-protect-yourself-from-online-fraud</a></p>
<p><a href="https://lh3.googleusercontent.com/-lPGc_LqQDTg/TsIvXVWzZMI/AAAAAAAAZIY/xAuPg5Cqif4/online_fraud_06466600.jpg"><img style="max-width: 97.5%; clear: both;" src="https://lh3.googleusercontent.com/-lPGc_LqQDTg/TsIvXVWzZMI/AAAAAAAAZIY/xAuPg5Cqif4/online_fraud_06466600.jpg" alt="" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimconnolly.com/2011/11/16/protect-yourself-from-online-fraud-and-identity-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

